If you buy for more than $150 in our webshop you'll get free shipping. Orders $0 → $150 Shipping fee $9.95. Learn more.
Wish to return your purchase? Request an online return label here - as simple as that. You will find an estimated return fee for your product(s) when you go though the request process (return fee from $17).
We offer 365 days right of return! You can return your products in up to 1 year after you receive your package.
Questions? Visit our customer help center to quickly find an answer.
| Closing mechanism | Buckle, Laces, Velcro |
|---|---|
| Features | Adjustable size |
| Cuff | High cuff |
| Blade sharpening | Pre-sharpened from factory |
| Toepick | No |
| Liner material | Textile |
| Grinding | Factory grinded |
| Boot type | Soft shell |
| Boot material | Plastic |
| Blade material* | Stainless steel |
| Min. Qty Allowed in Shopping Cart (B2B) | 2 |
| Qty Increments (B2B) | 1 |
| SKU | 1101005065229-vconf |
| Enable Qty Increments (B2B) | No |
| Taxcode | 9506.70.20.10 | Roller skates |
Measure the length of your foot to find the best size for you.
| Foot Length | Insole measurements | US Women | US Men | Foot Length | Insole measurements | EU size | UK Size |
| 7.5 - 8.3" | 7.7 - 8.5" | 11.5C - 13.5C Kids | 11.5C - 13.5C Kids | 19,5 - 21,5 cm | 20,0 - 22,0 cm | 29-32 | 11C - 13C Kids |
| 8.3 - 9.1" | 8.5 - 9.3" | 1.5-4 | 1.5-3.5 | 21,5 - 23,5 cm | 22,0 - 24,0 cm | 32-35 | 13C kids - 2.5 |
| 9.1 - 9.8" | 9.3 - 10.0" | 4-7 | 3.5-6 | 23,5 - 25,5 cm | 24,0 - 26,0 cm | 35-38 | 2.5 - 5 |
See our instructions below and compare the length of your foot to the size chart.
Foot Length
Wear a sock and place your heel against a wall. Now measure the distance from the wall to the tip of your toe.
Roller Skate models might have slightly different sizes even though they come from the same manufacturer. Therefore we recommend using the length of your foot to find the best size. Some manufacturers use mondopoint (international standard) which is measured in mm. We like to be be as local as possible and show the measurements in inches - we hope it is easier for you.


| Closing mechanism | Buckle, Laces, Velcro |
|---|---|
| Boot type | Soft shell |
| Features | Adjustable size |
| Boot material | Plastic |
| Cuff | High cuff |
| Blade material* | Stainless steel |
| Blade sharpening | Pre-sharpened from factory |
| SKU | 1101005065229-vconf |
| Toepick | No |
| Enable Qty Increments (B2B) | No |
| Liner material | Textile |
| Taxcode | 9506.70.20.10 | Roller skates |
| Grinding | Factory grinded |

