If you buy for more than $150 in our webshop you'll get free shipping. Orders $0 → $150 Shipping fee $9.95. Learn more.
Wish to return your purchase? Request an online return label here - as simple as that. You will find an estimated return fee for your product(s) when you go though the request process (return fee from $17).
We offer 365 days right of return! You can return your products in up to 1 year after you receive your package.
Questions? Visit our customer help center to quickly find an answer.
| Axle Diameter | 0.31" (8 mm) |
|---|---|
| Pieces per pack | 1 |
| Pegs length | 50 mm | 1.95" |
| Axle | Included |
| Axle length | 70 mm / 80 mm / 90 mm | 2.75" / 3.15" / 3.55" |
| Material | Aluminium |
| Weight | 28 g | 1 oz |
| Min. Qty Allowed in Shopping Cart (B2B) | 1 |
| Qty Increments (B2B) | 1 |
| SKU | 0102001190498-vconf |
| Enable Qty Increments (B2B) | No |
| Taxcode | 9503.00.00.90 | Kick Scooters |
| Axle Diameter | 0.31" (8 mm) |
|---|---|
| Material | Aluminium |
| Pieces per pack | 1 |
| Weight | 28 g | 1 oz |
| Pegs length | 50 mm | 1.95" |
| SKU | 0102001190498-vconf |
| Axle | Included |
| Enable Qty Increments (B2B) | No |
| Axle length | 70 mm / 80 mm / 90 mm | 2.75" / 3.15" / 3.55" |
| Taxcode | 9503.00.00.90 | Kick Scooters |




