The NKD nitro scooter wheel has a hollow design, which makes it light and durable. The wheel is made of aluminum and has a hardness of 88 A. This wheel is only available in 120 mm. In the wheel are ABEC-9 ball bearings, which are really good. The wheel has a narrow wheel profile.
If you buy for more than $150 in our webshop you'll get free shipping. Orders $0 → $150 Shipping fee $9.95. Learn more.
Wish to return your purchase? Request an online return label here - as simple as that. You will find an estimated return fee for your product(s) when you go though the request process (return fee from $17).
We offer 365 days right of return! You can return your products in up to 1 year after you receive your package.
Questions? Visit our customer help center to quickly find an answer.
| Pieces per pack | 1 |
|---|---|
| Hardness | 88 A |
| Core material | Aluminum 6061 T6 |
| Core design | Hollow |
| Rubber Material | Polyurethane |
| Wheel profile | Narrow |
| Wheel hub width | 24 mm (0.94") |
| Axle Diameter | 8 mm (0.31") |
| SKU | 0102001054759-vconf |
| Min. Qty Allowed in Shopping Cart (B2B) | 1 |
| Qty Increments (B2B) | 1 |
| Enable Qty Increments (B2B) | No |
| Taxcode | 9503.00.00.90 | Kick Scooters |
| Wheel Width | 0.94" |
Scooter wheel size guide
| Size | Riding Style | Pros and cons |
| 100mm | Skatepark and 'scooter to scool' | + pros: Ultra Light Weight - cons: Slow |
| 110mm | Skatepark and Street | + pros: Light Weight & fits 99% of scooters - cons: Speed |
| 120mm | Street | + pros: Heigh speeds - cons: Weight & doesn't fit all scooters |
| +120mm | Flow | + pros: SPEED and stability - cons: Weight & maneuverability |
Tip:
Most scooters fit 110mm wheels. Check the manufacturer if larger wheels will fit your pro scooter.
Most wheels are 24mm wide and fit almost all scooters.
Learn more about scooter wheels in our extended scooter guide.
| Pieces per pack | 1 |
|---|---|
| Wheel hub width | 24 mm (0.94") |
| Hardness | 88 A |
| Axle Diameter | 8 mm (0.31") |
| Core material | Aluminum 6061 T6 |
| SKU | 0102001054759-vconf |
| Core design | Hollow |
| Enable Qty Increments (B2B) | No |
| Rubber Material | Polyurethane |
| Taxcode | 9503.00.00.90 | Kick Scooters |
| Wheel profile | Narrow |
| Wheel Width | 0.94" |








