Story Motion are adjustable inline roller skates designed for comfort and versatility. They are suitable for everyday use and provide a stable and comfortable skating experience.
The skates feature high-elasticity polyurethane wheels with a hardness of 82A and ABEC-7 bearings, ensuring a smooth and steady roll.
The frame is made of durable aluminum, providing extra stability and control compared to plastic frames.
The boot has a high impact polypropylene (PP) outer shell that protects and supports the foot, while the inner boot made of mesh and fabric ensures good breathability and comfort. A hard plastic cuff gives additional ankle support.
The skates close with a triple closure system consisting of an adjustable buckle, velcro, and classic laces, giving a snug and customized fit.
Whether you are just starting out or want to improve your skills, Story Motion is a reliable and comfortable choice for skaters of all levels.
If you buy for more than $150 in our webshop you'll get free shipping. Orders $0 → $150 Shipping fee $9.95. Learn more.
Wish to return your purchase? Request an online return label here - as simple as that. You will find an estimated return fee for your product(s) when you go though the request process (return fee from $17).
We offer 365 days right of return! You can return your products in up to 1 year after you receive your package.
Questions? Visit our customer help center to quickly find an answer.
| Wheel material | High-Elasticity Polyurethane |
|---|---|
| Rider level | Beginner |
| Recommended for | Fitness Roller Skates, Outside Roller Skates, Kids, Adults |
| Liner material | Mesh and fabric |
| Closure System | Standard lacing, Velcro fastener, Adjustable buckle |
| Features | Adjustable size |
| Cuff | High cuff |
| Frame material | Aluminium |
| Type | Roller skates |
| Boot type | Soft |
| Bearings | ABEC-7 |
| Wheel hardness | 82 A |
| Boot material | High Impact Polypropylene |
| Frame type | Flat |
| SKU | 1101005083865-vconf |
| Taxcode | 9506.70.20.10 | Roller skates |
| Min. Qty Allowed in Shopping Cart (B2B) | 1 |
| Qty Increments (B2B) | 1 |
| Enable Qty Increments (B2B) | No |
Measure the length of your foot to find the best size for you.
| US Women |
US Men | UK size | EU size | Foot Length | Insole measurements |
| UK kids 11 - 1 | 30-33 | US Kids 12 -2 | US Kids 12 -2 | 6.8" | 7.2" |
| 3-6 | 3-5 | 2-4 | 34-37 | 7.7" | 8.1" |
| 7-9 | 6-8 | 5-7 | 38-41 | 9.0" | 9.4" |
See our instructions below and compare the length of your foot to the size chart.
Foot Length
Wear a sock and place your heel against a wall. Now measure the distance from the wall to the tip of your toe.
Roller Skate models might have slightly different sizes even though they come from the same manufacturer. Therefore we recommend using the length of your foot to find the best size. Some manufacturers use mondopoint (international standard) which is measured in mm. We like to be be as local as possible and show the measurements in inches - we hope it is easier for you.


| Wheel material | High-Elasticity Polyurethane |
|---|---|
| Boot type | Soft |
| Rider level | Beginner |
| Bearings | ABEC-7 |
| Recommended for | Fitness Roller Skates, Outside Roller Skates, Kids, Adults |
| Wheel hardness | 82 A |
| Liner material | Mesh and fabric |
| Boot material | High Impact Polypropylene |
| Closure System | Standard lacing, Velcro fastener, Adjustable buckle |
| Frame type | Flat |
| Features | Adjustable size |
| SKU | 1101005083865-vconf |
| Cuff | High cuff |
| Taxcode | 9506.70.20.10 | Roller skates |
| Frame material | Aluminium |
| Enable Qty Increments (B2B) | No |
| Type | Roller skates |





